PRICING
Simple monthly plans. Pay for AI as you go.
Choose a plan for your team and top up AI credit when you need it. Every plan starts with a free month.
Individual
For one person who wants every model in one place.
- 1 user
- 5 GB storage
- All chat features
- Personal prompt library
Starter
For small teams starting with AI.
- 10 users included
- 50 GB storage
- Departments, projects, teams
- Budgets and time-based limits
- Personal data masking
Business
PopularFor growing companies that need full control.
- 25 users included
- 250 GB storage
- Knowledge spaces
- Project forecasts and chargeback
- Audit log, custom data rules
- Onboarding and training
Enterprise
For larger organisations with special requirements.
- 100+ users
- SSO with your identity provider
- Dedicated EU instance
- Multiple workspaces
- Priority support with SLA
Extra users $7 per month · extra storage $10 per 50 GB · prices excl. VAT, billed monthly
Estimate your monthly cost
Move the slider and choose how much your team uses AI.
Daily writing, summaries and file analysis
Estimate only. Assumed AI credit per person per month: Light $1, Regular $3, Heavy $8.
Compare plans
| Feature | Individual | Starter | Business | Enterprise |
|---|---|---|---|---|
| PLAN | ||||
| Users included | 1 | 10 | 25 | 100+ |
| Storage | 5 GB | 50 GB | 250 GB | Custom |
| CHAT | ||||
| All AI models, Auto, Low-cost and Manual routing | Included | Included | Included | Included |
| Files, data analysis, export to Word and PDF | Included | Included | Included | Included |
| Images and video | Included | Included | Included | Included |
| Meeting notes and meeting bot | Included | Included | Included | Included |
| Scheduled tasks | Included | Included | Included | Included |
| Prompt library | Personal | Included | Included | Included |
| Knowledge spaces | Not included | Not included | Included | Included |
| Personal data masking | Included | Included | Included | Included |
| ADMIN | ||||
| Departments, projects and teams | Not included | Included | Included | Included |
| Budgets and time-based limits | Not included | Included | Included | Included |
| Dashboards | Not included | Basic | Included | Included |
| Project cost forecast and chargeback | Not included | Not included | Included | Included |
| Audit log | Not included | Not included | Included | Advanced export |
| Custom personal-data rules | Not included | Not included | Included | Included |
| Directory sync (SCIM) | Not included | Not included | Included | Included |
| SERVICE | ||||
| Onboarding and training | Not included | Not included | Included | Included |
| SSO and dedicated EU instance | Not included | Not included | Not included | Included |
| Multiple workspaces | Not included | Not included | Not included | Included |
| Priority support with SLA | Not included | Not included | Not included | Included |
✓ included · ✗ not included
Common questions
How does AI credit work?
You top up your balance in advance. Each prompt uses credit according to the model and its length, and you see the cost before and after sending.
What happens when the free month ends?
We remind you on day 20 and day 28. If you do not choose a plan, premium models and admin features pause and your team keeps free models.
Can I get a refund?
Plan fees can be refunded within 14 days of payment. AI credit that has already been used cannot be refunded.
How can I pay?
By card, BLIK or Przelewy24, or by invoice and bank transfer on Business and Enterprise. VAT invoices in PLN or EUR.